Row Wrapper 2
Sand Dollar 3-604
Capacity
About
Sand Dollar 3-604 is a sixth floor (highest floor at Sand Dollar!) oceanfront unit with unparalleled views of the ocean. The private balcony is right off the living room and Master bedroom, which both showcase direct views of the beach.
This unit features:
3 bedroom, 2 bathroom condo (sleeps 6 guests)
Living Room and Master bedroom with ocean views
Oceanfront balcony
Fully stocked kitchen
Tile and carpet floors throughout unit
Master bedroom with a King bed and en suite Master bathroom with tub
Guest room with Queen bed
Guest room with two Twin beds
Guest bathroom with walk-in shower
Washer/dryer in unit
Linens included
WiFi in unit
(Renters are not allowed to bring pets)
Sand Dollar guests enjoy property amenities including:
Covered parking available in the parking garage (2 vehicles allowed per unit; 1 in garage, other on parking deck)
Elevator in building
Oceanfront pool
Tennis court
Private beach boardwalk
(Please no boats, trailers, personal grills, or smoking)
The onsite rental office is located at Sand Dollar I (Bldg 1, farthest north of the 4 buildings at Sand Dollar). Come see us!
Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Covered Parking
- Elevator
- Flat Screen TV
- High Speed Internet/WIFI
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewPat, Greenwood, In
Pat Adam
Wendy, Leesville, SC
Wendy Yongue
We had a fantastic time during our stay the the Sand Dollar. Danielle, at Coastal Realty, was absolutely wonderful! She answered every question we had in a timely manner and made the reservation process so easy! We’ll definitely stay here again!
We really enjoyed our stay in BldgIII room 604. The view was great and the condo was in good condition except for the dryer. The owners should really look into getting a new one. It does work but all rusted out on the top and the lint trap was also rusted with holes. Everything was in good working order. It would be nice for the owners to have some beach chairs to use. We try to come each year but no room for chairs in the car. Rental is $12.00 per day or more which is a little more than I care to pay after the trip expenses, condo, eating out and groceries. Lets don't forget the cost for boarding our animals. Ha. Sometimes our pets cost more than the trip. We will be back next year and as always I pray you can find us a nice place to stay on short notice. We never know until the last minute when we can vacation. Thank you again for being so kind and finding us a great place to stay on your beautiful ocean. Pat Adam Greenwood, In